
Key Highlights |
Revenues decreased 18% to $174.6 million |
IN Q1 2026 |
from $213.9 million in Q1 2025. |
Net loss decreased to ($1.3 billion) |
IN Q1 2026 |
from ($533.2 million) in Q1 2025. |
Adjusted EBITDA decreased to ($1.0 billion) |
IN Q1 2026 |
compared to ($483.6 million) in Q1 2025. |
Cost/petahash per day decreased by 3% |
IN Q1 2026 |
from Q1 2025. |
Energized hashrate ("EH/s") increased 33% |
TO 72.2 EH/S IN Q1 2026 |
from 54.3 EH/s in Q1 2025. |
Bitcoin holdings decreased 26% |
TO 35,303 BTC (C. $2.4B) |
Including 9,995 BTC loaned or pledged as collateral as of March 31, 2026. |
Total blocks won decreased 2% to 653 |
IN Q1 2026 |
from 666 in Q1 2025. |
Purchased energy cost per BTC $40,047 |
IN Q1 2026 |
for our owned sites. |
Cost per kWh: $0.04 |
FOR Q1 2026. |
Mined 2,247 BTC |
IN Q1 2026. |
No BTC was purchased in Q1 2026 |

To Our Shareholders |








First Quarter Financial and Operational Discussion |
Prior Quarter Comparison | |||
Metric | Q1 2026 | Q4 2025 | % Δ |
Number of Blocks Won | 653 | 595 | 10% |
BTC Produced | 2,247 | 2,011 | 12% |
Average BTC Produced per Day | 25.0 | 21.9 | 14% |
Share of Available Miners Rewards (1) | 5.5% | 4.8% | N/A |
Energized Hashrate (EH/s) (2) | 72.2 | 66.4 | 9% |












MARA's BTC Holdings | |
As of March 31, 2026 | Quantity |
Bitcoin, unrestricted | 25,308 |
Bitcoin - Receivable | |
Bitcoin - Loaned | 5,742 |
Bitcoin - Pledged as Collateral | 4,253 |
9,995 | |
Total | 35,303 |


Earnings Webcast and Conference Call |
X | @MARA |
LinkedIn | MARAHoldings |
Facebook | MARAHoldings |
Instagram | @MARAHoldingsInc |

Three Months Ended March 31, | ||||
(in thousands, except share and per share data) | 2026 | 2025 | ||
Revenues | $174,614 | $213,884 | ||
Costs and operating expense | ||||
Purchased energy costs | 44,732 | 43,481 | ||
Operating and maintenance costs | 30,632 | 19,794 | ||
Third-party hosting and other energy costs | 70,048 | 68,183 | ||
General and administrative | 86,857 | 85,865 | ||
Depreciation and amortization | 191,556 | 157,897 | ||
Change in fair value of digital assets | 714,677 | 394,162 | ||
Change in fair value of derivative instrument | 41,045 | (26,828) | ||
Taxes other than on income | 2,430 | 3,095 | ||
Research and development | 8,248 | 9,298 | ||
Restructuring costs | 45,885 | — | ||
Total costs and operating expense | 1,236,110 | 754,947 | ||
Operating loss | (1,061,496) | (541,063) | ||
Other loss | ||||
Change in fair value of digital assets - receivable, net | (303,912) | (116,067) | ||
Net gain from extinguishment of debt | 70,557 | — | ||
Interest income | 10,532 | 11,995 | ||
Interest expense | (10,720) | (9,941) | ||
Equity in net earnings of unconsolidated affiliate | (2,171) | (13) | ||
Other | 3,881 | 2,474 | ||
Total other loss | (231,833) | (111,552) | ||
Loss before income taxes | (1,293,329) | (652,615) | ||
Income tax benefit | 30,932 | 119,172 | ||
Net loss | $(1,262,397) | $(533,443) | ||
Less: net loss attributable to noncontrolling interest, including redeemable noncontrolling interest | 2,778 | 244 | ||
Net loss attributable to common stockholders | $(1,259,619) | $(533,199) | ||
Net loss per share of common stock - basic and diluted | $(3.31) | $(1.55) | ||
Weighted average shares of common stock - basic and diluted | 380,157,050 | 344,098,009 | ||

Three Months Ended March 31, | ||||
(in thousands, except share and per share data) | 2026 | 2025 | ||
Reconciliation to Adjusted EBITDA: | ||||
Net loss attributable to common stockholders | $(1,259,619) | $(533,199) | ||
Interest expense (income), net | 188 | (2,054) | ||
Income tax benefit | (30,932) | (119,172) | ||
Depreciation and amortization | 194,739 | 161,002 | ||
EBITDA | (1,095,624) | (493,423) | ||
Stock-based compensation expense | 30,506 | 49,115 | ||
Change in fair value of derivative instrument | 41,045 | (26,828) | ||
Restructuring costs | 45,885 | — | ||
Acquisition and integration costs | 11,018 | — | ||
Net gain from extinguishment of debt | (70,557) | — | ||
Net gain on investments | — | (12,429) | ||
Adjusted EBITDA (1) | $(1,037,727) | $(483,565) | ||


Forward-Looking Statements |

