MARA’s Response to MSCI’s Proposed DAT Exclusion
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 12/12/17 | 8-K | Form 8-K: Current report filing | 32 | |
| 12/12/17 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 75 | |
| 12/06/17 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 2 | |
| 12/01/17 | 8-K | Form 8-K: Current report filing | 42 | |
| 11/29/17 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 3 | |
| 11/20/17 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
53 |
| 11/15/17 | 8-K | Form 8-K: Current report filing | 4 | |
| 11/14/17 | 8-K/A | Form 8-K/A: Current report filing | 9 | |
| 11/14/17 | NT 10-Q | Form NT 10-Q: Notice under Rule 12b25 of inability to timely file all or part of a form 10-Q or 10-QSB | 4 | |
| 11/02/17 | 8-K | Form 8-K: Current report filing | 81 |
- Previous Page
- Page 1
- …
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- …
- Page 101
- Next Page