MARA’s Response to MSCI’s Proposed DAT Exclusion
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 04/18/14 | 8-K | Form 8-K: Current report filing | 5 | |
| 04/18/14 | 8-K | Form 8-K: Current report filing | 8 | |
| 03/31/14 | 10-K | Form 10-K: Annual report pursuant to section 13 and 15(d) |
|
176 |
| 03/17/14 | 8-K | Form 8-K: Current report filing | 4 | |
| 02/14/14 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 10 | |
| 01/30/14 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | |
| 01/22/14 | 8-K | Form 8-K: Current report filing | 32 | |
| 01/10/14 | RW | Form RW: Registration Withdrawal Request | 2 | |
| 12/31/13 | S-1 | Form S-1: General form of registration statement for all companies including face-amount certificate companies |
|
209 |
| 12/18/13 | 8-K | Form 8-K: Current report filing | 4 |
- Previous Page
- Page 1
- …
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- …
- Page 101
- Next Page