MARA’s Response to MSCI’s Proposed DAT Exclusion
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/25/16 | 8-K | Form 8-K: Current report filing | 21 | |
| 05/24/16 | 8-K | Form 8-K: Current report filing | 3 | |
| 05/12/16 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
37 |
| 05/12/16 | 8-K | Form 8-K: Current report filing | 7 | |
| 04/19/16 | 8-K/A | Form 8-K/A: Current report filing | 2 | |
| 04/19/16 | 8-K | Form 8-K: Current report filing | 2 | |
| 03/30/16 | 8-K | Form 8-K: Current report filing | 8 | |
| 03/30/16 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
77 |
| 03/04/16 | 8-K | Form 8-K: Current report filing | 4 | |
| 02/23/16 | 8-K | Form 8-K: Current report filing | 4 |
- Previous Page
- Page 1
- …
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- …
- Page 98
- Next Page